New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Model | T10 Drone |
Total weight (w/o battery) | 12.2 kg |
Maximum Take off weight | 26.8 kg (at sea level) with 10L Tank |
Hovering Accuracy Range Strong GNSS Signal | D-RTK enabled: Horizontal ±10 cm, vertical ±10 cm D-RTK disabled: Horizontal ±0.6 m, vertical ±0.3 m (with radar module enabled: ±0.1 m) |
Max Operating Speed | 7 m/s |
Recommended Operating Temperature | 0 to 45°C |
Dimensions | 1958 mm×1833 mm×553mm(arms unfolded, propellers unfolded) 1232 mm×1112 mm×553 mm(arms unfolded, propellers folded) 600 mm×665 mm×580 mm(arms folded) |
FPV Quantity | 1 in front and 1 in back |
Resolution | 1280×720 15-30 fps |
Spotlight Quantity | 4 in front and 4 in back |
Max Intensity | 13.2 lux @ 5 m (in direct light) |
Spray Tank Volume | 10 L |
Standard Operating Payload | 10 kg |
Nozzle Quantity | 4 |
Spray Width | 3-5.5 m(4 nozzles, 1.5-3 m above the crops) |
Pump Type | 2 diaphragm pumps |
Battery Model | 9500mAh-51.8V |
Weight | ~3.8 kg |
Drone compatibility | T10 |
Cycles in assurance(12 months or certain times) | 1000 |
Compatibility for drones | T30 T10 |
Operating Frequency | 2.4000 GHz to 2.4835 GHz 5.725 GHz to 5.850 GHz |
Display | 5.5″, 1920×1080 resolution, 1000 cd/m² brightness Android system, 4G RAM + 32G ROM storage |
RTK dongle when planning field route | Support |
RC battery | 4 hours endurance with embedded and external battery |
Operating Temperature Range | 0 to 45°C |
Model | WB37-4920 mAh-7.6 V |
Battery Type | LiPo |
Capacity | 4920 mAh |
Voltage | 7.6 V |
Output Power | 37.39 Wh |
Type | 3600W T10 2-channel Intelligent Charger |
Compatibility for battery | T20 , T16 , T10 battery |
AC cable quantity | 1 PCS |
Mode | Fast mode |
Lorem ipsum dolor sit amet consectetur. Elementum nisl duis tortor sed. Suspendisse lobortis vitae quis vehicula pellentesque sit id.
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.