New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Overall length | 4065 mm (160 in.) | |
---|---|---|
Overall width (minimum tread) | 2220 mm (87.4 in.) | |
Overall height | 2675 mm (105.3 in.) | |
Wheel base | 2435 mm (95.5 in.) | |
Tread | Front | 1550 mm (61.02 in.), 1650 mm (64.96 in.) |
Rear | 1760 to 2090 mm (69.30 to 82.28 in.) | |
Minimum ground clearance | 435 mm (17.1 in.) (drawbar bracket) | |
Weight | 3650 kg (8047 lbs) |
Model | V3307-DI-TI |
---|---|
Type | Vertical, Water-Cooled, 4-cycle diesel engine |
No. Cylinders | 4 |
Power | 79.4 kW (106 Hp) |
Battery Capacity | 12 V |
Fuel Tank Capacity | 175 L |
Standard tire size | Front | 13.6-24 |
---|---|---|
Rear | 18.4-34 | |
Clutch | Hydraulic wet disc | |
Steering | Full hydraulic power steering | |
Transmission | Hydraulic shuttle shift, fully synchronized main shift, 16F/16R | |
Brake | Traveling | Wet type multiple disc (hydraulic) |
Parking | Wet type multiple disc (mechanical) | |
Differential | Bevel gears with differential lock (front and rear) |
Hydraulic control system | Position, draft and mix control |
---|---|
Pump capacity | 65.0 L/min. |
Three point hitch | Category 2 |
Independent clutch | Wet type, multiple disc | |
---|---|---|
Independent PTO | Direction of turning. | Clockwise, viewed from tractor rear |
PTO speed | 6 spline: 540 (rpm) | |
Traction system | Swing drawbar, adjustable in direction. |
Overall length | 4065 mm (160 in.) | |
---|---|---|
Overall width (minimum tread) | 2220 mm (87.4 in.) | |
Overall height | 2675 mm (105.3 in.) | |
Wheel base | 2435 mm (95.5 in.) | |
Tread | Front | 1550 mm (61.02 in.), 1650 mm (64.96 in.) |
Rear | 1760 to 2090 mm (69.30 to 82.28 in.) | |
Minimum ground clearance | 435 mm (17.1 in.) (drawbar bracket) | |
Weight | 3650 kg (8047 lbs) |
Overall length | 4065 mm (160 in.) | |
---|---|---|
Overall width (minimum tread) | 2220 mm (87.4 in.) | |
Overall height | 2675 mm (105.3 in.) | |
Wheel base | 2435 mm (95.5 in.) | |
Tread | Front | 1550 mm (61.02 in.), 1650 mm (64.96 in.) |
Rear | 1760 to 2090 mm (69.30 to 82.28 in.) | |
Minimum ground clearance | 435 mm (17.1 in.) (drawbar bracket) | |
Weight | 3650 kg (8047 lbs) |
Overall length | 4065 mm (160 in.) | |
---|---|---|
Overall width (minimum tread) | 2220 mm (87.4 in.) | |
Overall height | 2675 mm (105.3 in.) | |
Wheel base | 2435 mm (95.5 in.) | |
Tread | Front | 1550 mm (61.02 in.), 1650 mm (64.96 in.) |
Rear | 1760 to 2090 mm (69.30 to 82.28 in.) | |
Minimum ground clearance | 435 mm (17.1 in.) (drawbar bracket) | |
Weight | 3650 kg (8047 lbs) |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.