New!
Meet the New Kubota L Series: The L3228 and L4028
Overall length | (m) | 5.3 |
Overall width | (m) | 2.26 |
Overall height | (m) | 2.99 |
Weight (corn header only) | (kg) | 515 |
Crawler | Crawler width | (mm) |
Crawler ground contact length
|
||
Tread | ||
Average ground pressure | (kPa) | |
Minimum ground clearance | (mm) | |
Speed shift system | ||
Travel speed | L (m/s) | |
Travel speed | M (m/s) | |
Travel speed | H (m/s) | |
Speed shift system | ||
Travel speed | Forward | (m/s) |
Backward |
Cutting width | (row) | 3 |
Row spacing | (cm) | 55 to 75 |
Minimum cutting weight | (cm) | 20 |
Corn separation system | shaft | |
Conveying system | chains and reaping fingers |
Corn sieve diameter | (mm) | 15 |
Number of teeth bar | (pc) | 6 |
Shaft finger diameter | (mm) | 14 |
Angle and number of direction plate | (angle/pc) | 10/2 |
Compatible harvest | Field Corn |
Gear | M | |
Engine Speed | (rpm) | 2700 |
Overall length | (m) | 5.3 |
Overall width | (m) | 2.26 |
Overall height | (m) | 2.99 |
Weight (corn header only) | (kg) | 515 |
Overall length | (m) | 5.3 |
Overall width | (m) | 2.26 |
Overall height | (m) | 2.99 |
Weight (corn header only) | (kg) | 515 |
Overall length | (m) | 5.3 |
Overall width | (m) | 2.26 |
Overall height | (m) | 2.99 |
Weight (corn header only) | (kg) | 515 |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.