New!
Meet the New Kubota L Series: The L3228 and L4028
| unit | Steel | ||
| Overall length | mm | 4,545 | |
| Overall height | mm | 2,485 | |
| Overall width | mm | 1,550 | |
| Min. ground clearance | mm | 290 | |
| unit | Steel | ||
| Model | D1803-M-DI-E2-BH-TH1 | ||
| Total displacement | cc | 1,826 | |
| Rated output (SAE J1995 gross) | kW (HP) / rpm | 20.5 (27.5) / 2,200 | |
| Type | Unit | Canopy | ||
| Steel | Rubber | |||
| Crawler shoe width | mm | 300 | 300 | |
| Travel section | Crawler length | mm | 2,125 | 2,095 |
| Tumbler distance | mm | 1,665 | 1,665 | |
| Travel speed (1st/2nd gear) | km /h | 2.5 / 4.4 | 2.6 / 4.5 | |
| Max. climbing angle | deg | 30 | 30 | |
| unit | Steel | ||
| Model | D1803-M-DI-E2-BH-TH1 | ||
| Total displacement | cc | 1,826 | |
| Rated output (SAE J1995 gross) | kW (HP) / rpm | 20.5 (27.5) / 2,200 | |
| unit | Steel | ||
| Bucket Capacity | m³ | 0.09 | |
| Std. bucket width (with/without cutting blade) | mm | 530 / 480 | |
| unit | Steel | ||
| Width | mm | 1,550 | |
| Height | mm | 340 | |
| Max. lift above ground/drop below ground | mm | 360 / 335 | |
| unit | Steel | ||
| Operating weight (including operator: 75kg) | kg | 3,285 | |
| unit | Steel | ||
| Overall length | mm | 4,545 | |
| Overall height | mm | 2,485 | |
| Overall width | mm | 1,550 | |
| Min. ground clearance | mm | 290 | |
| unit | Steel | ||
| Overall length | mm | 4,545 | |
| Overall height | mm | 2,485 | |
| Overall width | mm | 1,550 | |
| Min. ground clearance | mm | 290 | |
| unit | Steel | ||
| Overall length | mm | 4,545 | |
| Overall height | mm | 2,485 | |
| Overall width | mm | 1,550 | |
| Min. ground clearance | mm | 290 | |
| unit | Steel | ||
| Overall length | mm | 4,545 | |
| Overall height | mm | 2,485 | |
| Overall width | mm | 1,550 | |
| Min. ground clearance | mm | 290 | |
Lorem ipsum dolor sit amet consectetur. Elementum nisl duis tortor sed. Suspendisse lobortis vitae quis vehicula pellentesque sit id.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
AFTER SALES SERVICE
Experienced and quality services are always available at Kubota dealers.
AFTER SALES SERVICE
Experienced and quality services are always available at Kubota dealers.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.