New!
Meet the New Kubota L Series: The L3228 and L4028
| Overall length | (mm) | 5430 |
| Overall width | (mm) | 2422 |
| Overall height | (mm) | 2830 |
| Weight | (kg) | 3775 |
| Model | V3800DI-TE2-CT3 | |
| Type | ||
| Total displacement | (L) | 3.769 |
| Output / Rotation speed | (Kw[PS]/rpm) | 69.9 [94.6] [93.3] / 2600 |
| Fuel tank capacity | (L) | 120 |
| Battery | (V) |
| Crawler width | 550 mm | |
| Crawler ground contact length | 1890 mm | |
| Tread | 1280 mm | |
| Average ground pressure | 17.8 kPa | |
| Minimum ground clearance | 330 mm | |
| Speed shift system | HST(45cc/rev) | |
| Travel speed | L | 0.86 m/s |
| M | 1.36 m/s | |
| H | 2.1 m/s |
|
Reel |
Diameter x Width | (mm) | 900 |
| Up / down control | |||
|
Cutting width (Distance between the top of divider)
|
(mm) | 2182 | |
| No. of tine bar | 5 | ||
|
Feeder tension adjustment method
|
Auto-tension |
| Threshing Bar Diameter x Width | (mm) | 620 x 1960 |
| No. of concave | 6 | |
| Chaffer sieve Width x Length | (mm) | 840 x 1500 |
| Capacity | Capacity | (kg/L) | 310 / 600 |
| Take-out System | 3 / Bagging | ||
| Sorting system | Oscillating, 3 way air stream cleaning system |
| Harvesting Capacity | (ha/hr) |
| Overall length | (mm) | 5430 |
| Overall width | (mm) | 2422 |
| Overall height | (mm) | 2830 |
| Weight | (kg) | 3775 |
| Overall length | (mm) | 5430 |
| Overall width | (mm) | 2422 |
| Overall height | (mm) | 2830 |
| Weight | (kg) | 3775 |
| Overall length | (mm) | 5430 |
| Overall width | (mm) | 2422 |
| Overall height | (mm) | 2830 |
| Weight | (kg) | 3775 |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.