New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Dimension | Overall Length: 5430 mm Overall Width: 2422 mm Overall Height: 2830 mm |
Weight | 3775 Kg |
Model |
V3800DI-TE2-CT3
|
Total displacement | 3.769 L |
Output / Rotation speed | 69.9 [94.6] [93.3] / 2600 Kw[PS]/rpm |
Fuel tank capacity | 120 L |
Crawler width | 550 mm | |
Crawler ground contact length | 1890 mm | |
Tread | 1280 mm | |
Average ground pressure | 17.8 kPa | |
Minimum ground clearance | 330 mm | |
Speed shift system | HST(45cc/rev) | |
Travel speed | L | 0.86 m/s |
M | 1.36 m/s | |
H | 2.1 m/s |
Cutting width (Distance between the top of divider) | 2182 mm |
Reel diameter | 900 mm |
No. of tine bar | 5 |
Feeder tension adjustment method | Auto-tension |
Threshing Bar Diameter x Width | 620 x 1960 mm |
No. of concave | 6 |
Chaffer sieve Width x Length | 840 x 1500 mm |
Sorting system | Oscillating, 3 way air stream cleaning system |
Hopper | Capacity | 310 / 600 |
Take-out System | 3 / Bagging |
Dimension | Overall Length: 5430 mm Overall Width: 2422 mm Overall Height: 2830 mm |
Weight | 3775 Kg |
Dimension | Overall Length: 5430 mm Overall Width: 2422 mm Overall Height: 2830 mm |
Weight | 3775 Kg |
Dimension | Overall Length: 5430 mm Overall Width: 2422 mm Overall Height: 2830 mm |
Weight | 3775 Kg |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.