New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Transplanter Type | Walk-behind type |
---|---|
Overall Length mm | 2140 |
Overall Width mm | 1630 |
Overall Height mm | 900 |
Overall weight | 169 kg |
Model Name | MZ200-B-2-A |
---|---|
Type | Air-cooled 4 stoke-cylinder OHV gasoline engine |
Total engine displacement | 0.192L (192cc) |
Output/ rotating speed | 3.7kW (5.0 PS)/ 3000rpm |
Usable fuel fuel tank capacity | Regular automobile gasoline (unleaded) |
Fuel tank capacity | 10.0 |
Ignition System | Non-contract electromagnetic ignition |
Starter System | Recoil starter |
Number of spare seedling that can be loaded | 3 boxes |
---|---|
Horizontal Control Mechanism for transplanting section | Horizontal Control Mechanism |
Wheel Adjustment | Hydraulic System (wheel up/down) | |
---|---|---|
Wheel Type | Thick rimmed rubber wheels | |
Wheel Outer diameter | Ø660 mm | |
Number of gear | Main shift: | 2 gears for moving forwards |
1 gear for moving in reverse |
Number of planting rows | 4 | |
---|---|---|
Planting row spacing | 30cm | |
Planting hill space | 12·14·16·18·21* cm | |
Number of hill space | 28·24·21·19·16* cm | |
Planting depth | 7 to 37 (5 settings) | |
Hill quality adjustment method | Cross feed distance/ revolution | 10.3/26.13, 13.4/20 mm |
Scaping depth | 7 to 17 (across 9 settings) | |
Planting speed | 0.47 to 0.85 m/s | |
Travel on road speed | 0.90 to 1.64 m/s | |
Operating efficiency | 0.14 to 0.26 ha/h |
Type of seedling | Seedling in mat |
---|---|
Seedling height | 10 to 25 cm |
Foliar age | 2 to 4.5 leaves |
Output/ rotating speed | 3.7kW (5.0 PS)/ 3000rpm |
Transplanter Type | Walk-behind type |
---|---|
Overall Length mm | 2140 |
Overall Width mm | 1630 |
Overall Height mm | 900 |
Overall weight | 169 kg |
Transplanter Type | Walk-behind type |
---|---|
Overall Length mm | 2140 |
Overall Width mm | 1630 |
Overall Height mm | 900 |
Overall weight | 169 kg |
Transplanter Type | Walk-behind type |
---|---|
Overall Length mm | 2140 |
Overall Width mm | 1630 |
Overall Height mm | 900 |
Overall weight | 169 kg |
Lorem ipsum dolor sit amet consectetur. Elementum nisl duis tortor sed. Suspendisse lobortis vitae quis vehicula pellentesque sit id.
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.