New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Overall length (without 3p) | 2920 mm |
Overall width | 1422 mm |
Overall height | 2035 mm |
Wheel base | 1610 mm |
Min. ground clearance | 355 mm |
Tread Front | 1080 mm |
Tread Rear | 1120 mm |
Weight | 1277 kg |
Drive System | 4WD |
Model | D1803 |
Type | Direct injection, Vertical, Water-Cooled, 4-cycle diesel |
Number of cylinders | 3 |
Bore and stroke | 87 × 102.4 mm |
Total displacement | 1.826 L |
Engine gross power* | 29.5 kW (39.6 HP / 40.1 PS) |
Engine net power* | 28.3 kW (38.0 HP / 38.5 PS) |
Power Drive Shaft (PTO Shaft)* | 24.2 kW (32.5 HP / 32.9 PS) |
Rated revolution | 2700 rpm |
Maximum torque | 124.5 N-m |
Battery | 12 V 52 Ah |
Fuel | Diesel (Supports B7, B10, and B20 Diesel Fuel) |
Fuel tank | 40 L |
Engine crankcase (with filter) | 5.7 L |
Engine coolant | 6.0 L |
Transmission case | 28.5 L |
Tires Front | 8 – 16 |
Tires Rear | 12.4 – 24 |
Clutch | Dry type single stage |
Steering | Integral type power steering |
Transmission | Gear shift, 8 forward and 8 reverse |
Brake | Wet disk type |
Min. turning radius (with brake) | 2.5 m |
Hydraulic control system | Position control |
Pump capacity | 23.9 L / min |
System pressure | 16.2 MPa (kgf / cm) |
3-point hitch | Category 1 |
Max. lift force At lift points | 906 kg |
Max. lift force 24 in. (610 mm) behind lift points | 651 kg |
Rear PTO | SAE 1-3 /8, 6-splines |
PTO / Engine speed | 540/2376, 750/2596 rpm |
Overall length (without 3p) | 2920 mm |
Overall width | 1422 mm |
Overall height | 2035 mm |
Wheel base | 1610 mm |
Min. ground clearance | 355 mm |
Tread Front | 1080 mm |
Tread Rear | 1120 mm |
Weight | 1277 kg |
Overall length (without 3p) | 2920 mm |
Overall width | 1422 mm |
Overall height | 2035 mm |
Wheel base | 1610 mm |
Min. ground clearance | 355 mm |
Tread Front | 1080 mm |
Tread Rear | 1120 mm |
Weight | 1277 kg |
Overall length (without 3p) | 2920 mm |
Overall width | 1422 mm |
Overall height | 2035 mm |
Wheel base | 1610 mm |
Min. ground clearance | 355 mm |
Tread Front | 1080 mm |
Tread Rear | 1120 mm |
Weight | 1277 kg |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.