New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Model | RT140 | |
---|---|---|
Type | Water-cooled, Four Stroke, Horizontal Diesel Engine | |
Number of Cylinder | 1 | |
Bore x Stroke | 97 x 96 | |
Displacement | 709 | |
Maximum Output | hp/rpm | 14 (10.3/2,400) |
Continuous Rated Output | hp/rpm | 12.5 (9.2/2,400) |
Specific Fuel Consumption | 170 (231) g/ps-hr | |
Compression Ratio | 18:01 | |
Valve Clearance | 0.195 – 0.235 | |
Maximum Torque | 5.0/1,600 | |
Cooling Water Capacity | 2.1 L | |
Fuel Tank Capacity | 11 L | |
Crankcase Oil Capacity | 2.8 L | |
Fuel Type | Diesel Fuel (SAE No. 2-D) | |
Lubricating Oil | SAE 40 API CF | |
Combustion System | Direct Injection | |
Cooling System | Radiator | |
Lubricating System | Forced lubrication with Trochoid Pump | |
Air Cleaner Type | Wet Type | |
Starting System | Double Speed Hand Starting | |
Direction of Revolution | Clockwise when viewing from the starting handle (right rotation) | |
Engine Weight | 116 kg |
Model | RT140 | |
---|---|---|
Type | Water-cooled, Four Stroke, Horizontal Diesel Engine | |
Number of Cylinder | 1 | |
Bore x Stroke | 97 x 96 | |
Displacement | 709 | |
Maximum Output | hp/rpm | 14 (10.3/2,400) |
Continuous Rated Output | hp/rpm | 12.5 (9.2/2,400) |
Specific Fuel Consumption | 170 (231) g/ps-hr | |
Compression Ratio | 18:01 | |
Valve Clearance | 0.195 – 0.235 | |
Maximum Torque | 5.0/1,600 | |
Cooling Water Capacity | 2.1 L | |
Fuel Tank Capacity | 11 L | |
Crankcase Oil Capacity | 2.8 L | |
Fuel Type | Diesel Fuel (SAE No. 2-D) | |
Lubricating Oil | SAE 40 API CF | |
Combustion System | Direct Injection | |
Cooling System | Radiator | |
Lubricating System | Forced lubrication with Trochoid Pump | |
Air Cleaner Type | Wet Type | |
Starting System | Double Speed Hand Starting | |
Direction of Revolution | Clockwise when viewing from the starting handle (right rotation) | |
Engine Weight | 116 kg |
Model | RT140 | |
---|---|---|
Type | Water-cooled, Four Stroke, Horizontal Diesel Engine | |
Number of Cylinder | 1 | |
Bore x Stroke | 97 x 96 | |
Displacement | 709 | |
Maximum Output | hp/rpm | 14 (10.3/2,400) |
Continuous Rated Output | hp/rpm | 12.5 (9.2/2,400) |
Specific Fuel Consumption | 170 (231) g/ps-hr | |
Compression Ratio | 18:01 | |
Valve Clearance | 0.195 – 0.235 | |
Maximum Torque | 5.0/1,600 | |
Cooling Water Capacity | 2.1 L | |
Fuel Tank Capacity | 11 L | |
Crankcase Oil Capacity | 2.8 L | |
Fuel Type | Diesel Fuel (SAE No. 2-D) | |
Lubricating Oil | SAE 40 API CF | |
Combustion System | Direct Injection | |
Cooling System | Radiator | |
Lubricating System | Forced lubrication with Trochoid Pump | |
Air Cleaner Type | Wet Type | |
Starting System | Double Speed Hand Starting | |
Direction of Revolution | Clockwise when viewing from the starting handle (right rotation) | |
Engine Weight | 116 kg |
Model | RT140 | |
---|---|---|
Type | Water-cooled, Four Stroke, Horizontal Diesel Engine | |
Number of Cylinder | 1 | |
Bore x Stroke | 97 x 96 | |
Displacement | 709 | |
Maximum Output | hp/rpm | 14 (10.3/2,400) |
Continuous Rated Output | hp/rpm | 12.5 (9.2/2,400) |
Specific Fuel Consumption | 170 (231) g/ps-hr | |
Compression Ratio | 18:01 | |
Valve Clearance | 0.195 – 0.235 | |
Maximum Torque | 5.0/1,600 | |
Cooling Water Capacity | 2.1 L | |
Fuel Tank Capacity | 11 L | |
Crankcase Oil Capacity | 2.8 L | |
Fuel Type | Diesel Fuel (SAE No. 2-D) | |
Lubricating Oil | SAE 40 API CF | |
Combustion System | Direct Injection | |
Cooling System | Radiator | |
Lubricating System | Forced lubrication with Trochoid Pump | |
Air Cleaner Type | Wet Type | |
Starting System | Double Speed Hand Starting | |
Direction of Revolution | Clockwise when viewing from the starting handle (right rotation) | |
Engine Weight | 116 kg |
Lorem ipsum dolor sit amet consectetur. Elementum nisl duis tortor sed. Suspendisse lobortis vitae quis vehicula pellentesque sit id.
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.