New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
TYPE | MECHANICAL | AUTOMATIC |
---|---|---|
MODEL | SR-K610 | SR-K800 |
Overall length | 770 mm | 5300 mm |
Overall width | 340 mm | 1146 mm |
Overall height | 270 mm | 270 mm |
Weight | 9 Kg | 160 Kg |
Drive system | – | 4 Motors (120W) |
Seeding amount adjustment | 150-230 g/tray | 50-350 g/tray |
Bed soil box capacity | – | 80 cc |
Seed box capacity | – | 40 cc |
Cover soil box capacity | – | 58 cc |
Watering amount | – | 0.5-2.0 L/tray |
Nursery tray carrying system | – | Belt conveyer |
Seeding volume adjustment system | – | Dial type |
Water pump | – | Equipped |
Maximum Operation | 300 tray/hr | 800 tray/hr |
Lorem ipsum dolor sit amet consectetur. Elementum nisl duis tortor sed. Suspendisse lobortis vitae quis vehicula pellentesque sit id.
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.