New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Overall Length (without 3P) | 2,390mm |
---|---|
Overall Width | 1,000, 910 mm |
Overall Height (with ROPS) | 1,940 mm |
Wheel Base | 1,563 mm |
Minimum Ground Distance | 300 mm |
Thread | 705 mm |
700, 790 mm | |
Weight | 587 kgs. |
Model | D1005-E2-D31T |
---|---|
Type | E-TVCS, lilquid-cooled, 3 cylinder diesel |
No. of Cylinders | 3 |
Engine Power | 15.67 (21 HP) |
Fuel Tank | 23 L |
Tire | 5-12 |
---|---|
8-18 | |
Steering | Recirculating ball type manual steering |
Transmission | Gear shift, 9 forward and 3 reverse |
Brake | Wet disc type |
Min. Turning Radius (with brake) | 2.1m |
Clutch | Dry single plate |
Hydraulic Control System | Position valve |
---|---|
Three Point Hitch | ISO Category 1 |
Rear PTO | SAE 1-3/8, 6 splines |
---|---|
PTO/Engine Speed | 540 rpm at 2,504 rpm, 980 rpm at 2,510 rpm |
Overall Length (without 3P) | 2,390mm |
---|---|
Overall Width | 1,000, 910 mm |
Overall Height (with ROPS) | 1,940 mm |
Wheel Base | 1,563 mm |
Minimum Ground Distance | 300 mm |
Thread | 705 mm |
700, 790 mm | |
Weight | 587 kgs. |
Overall Length (without 3P) | 2,390mm |
---|---|
Overall Width | 1,000, 910 mm |
Overall Height (with ROPS) | 1,940 mm |
Wheel Base | 1,563 mm |
Minimum Ground Distance | 300 mm |
Thread | 705 mm |
700, 790 mm | |
Weight | 587 kgs. |
Overall Length (without 3P) | 2,390mm |
---|---|
Overall Width | 1,000, 910 mm |
Overall Height (with ROPS) | 1,940 mm |
Wheel Base | 1,563 mm |
Minimum Ground Distance | 300 mm |
Thread | 705 mm |
700, 790 mm | |
Weight | 587 kgs. |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.