New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Overall length (without 3p) | 2410 mm (94.88 in.) | |
---|---|---|
Overall width | 1015, 1105 mm (39.96, 43.50 in.) | |
Overall height (with ROPS) | 1960 mm (77.16 in.) | |
Wheel base | 1563 mm (61.54 in.) | |
Minimum ground clearance | 325 mm (12.7 in.) | |
Tread | Front | 815 mm (32.1 in.) |
Rear | 810, 900 mm (31.9, 35.4 in.) | |
Weight | 625 kg (1380 lbs) |
Model | D1005-E2-D3IT |
---|---|
Type | E-TVCS, liquid cooled, 3 cylinder diesel |
Number of cylinder | 3 |
Engine gross power | 17.87 kW (23.96 Hp) |
Fuel tank capacity | 23 L |
Tire | Front | 180/85D12 |
---|---|---|
Rear | 8.3-20 | |
Steering | Integral type power steering | |
Transmission | Gear shift, 9 forward and 3 reverse | |
Brake | Wet disc type | |
Min. Turning radius (with brake) | 2.1 m (6.9 feet) | |
Clutch | Dry single plate |
Hydraulic control system | Position valve |
---|---|
3 point hitch | ISO Category 1N |
Rear PTO | SAE 1-3/8, 6 splines |
---|---|
PTO/ Engine speed | 540 (rpm) at 2504 (rpm), 980 (rpm) at 2510 (rpm) |
Overall length (without 3p) | 2410 mm (94.88 in.) | |
---|---|---|
Overall width | 1015, 1105 mm (39.96, 43.50 in.) | |
Overall height (with ROPS) | 1960 mm (77.16 in.) | |
Wheel base | 1563 mm (61.54 in.) | |
Minimum ground clearance | 325 mm (12.7 in.) | |
Tread | Front | 815 mm (32.1 in.) |
Rear | 810, 900 mm (31.9, 35.4 in.) | |
Weight | 625 kg (1380 lbs) |
Overall length (without 3p) | 2410 mm (94.88 in.) | |
---|---|---|
Overall width | 1015, 1105 mm (39.96, 43.50 in.) | |
Overall height (with ROPS) | 1960 mm (77.16 in.) | |
Wheel base | 1563 mm (61.54 in.) | |
Minimum ground clearance | 325 mm (12.7 in.) | |
Tread | Front | 815 mm (32.1 in.) |
Rear | 810, 900 mm (31.9, 35.4 in.) | |
Weight | 625 kg (1380 lbs) |
Overall length (without 3p) | 2410 mm (94.88 in.) | |
---|---|---|
Overall width | 1015, 1105 mm (39.96, 43.50 in.) | |
Overall height (with ROPS) | 1960 mm (77.16 in.) | |
Wheel base | 1563 mm (61.54 in.) | |
Minimum ground clearance | 325 mm (12.7 in.) | |
Tread | Front | 815 mm (32.1 in.) |
Rear | 810, 900 mm (31.9, 35.4 in.) | |
Weight | 625 kg (1380 lbs) |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.