New!
Meet the New Kubota L Series: The L3228 and L4028
| Overall length | (mm) | 4120 |
| Overall width | (mm) | 1850 |
| Overall height | (mm) | 2150 |
| Weight | (kg) | 1550 |
| Model | Kubota D1105-T-E2-C-1 | |
| Type | Water-cooled four-cycle three-cylinder vertical diesel engine (with turbocharger) | |
|
Total displacement
|
(L) | 1.123 |
|
Output / Rotation speed
|
(Kw[PS]/rpm) | 24.5 [33.3] / 3000 |
|
Fuel tank capacity
|
(L) | 60 |
| Battery | (V/Ah) | 12/45 |
| Crawler | Width x Ground contact length | (mm) | 400 × 1330 |
| Center distance | (mm) | 940 | |
| Average ground contact pressure | (kPa[kgf/cm²]) | 14.3 [0.146] | |
| Minimum ground clearance | (mm) | 300 | |
|
Gearshift system
|
Hydro-static transmission [HST] | ||
| Travel speed | Forward |
(m/s)
|
Low speed: 0 – 0.70 High speed: 0 – 1.10
|
| Reverse | |||
| Turning System | Brake-turn system |
| Reel | Diameter x Width | 800 x 1420 mm |
| Up/down control | Hydraulic system | |
| Cutting width (Distance between the top of divider) | 1600 mm |
|
Threshing system
|
(rpm) | Axial flow system(Threshing tooth system) | |
| Threshing Cylinder | Diameter x Width | (mm) | 545 × 1520 |
| Revolutions | 630 | ||
| Concave area | (m²) | 0.991 | |
| Sorting system | Oscilating / Wind force (Adjustable chaffer sieve) |
| Capacity | 130 |
| Take-out System | 2 / Bagging |
| Overall length | (mm) | 4120 |
| Overall width | (mm) | 1850 |
| Overall height | (mm) | 2150 |
| Weight | (kg) | 1550 |
| Overall length | (mm) | 4120 |
| Overall width | (mm) | 1850 |
| Overall height | (mm) | 2150 |
| Weight | (kg) | 1550 |
| Overall length | (mm) | 4120 |
| Overall width | (mm) | 1850 |
| Overall height | (mm) | 2150 |
| Weight | (kg) | 1550 |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.