New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Overall Length | 3,760mm |
---|---|
Overall Width (minimum tread) | 2,010mm |
Overall Height | 2,535mm (Muffler) |
Wheel Base | 2,250 (95.9 in.) |
Tread | Front: 1,660mm |
Rear: 1,540mm to 1,940mm | |
Minimum Ground Clearance | 450mm (Drawbar Jacket) |
Weight | 2,710 kg |
Model | V3800-DI-T |
---|---|
Type | Direct Injection, liquid cooled 4 cylinder diesel |
No. of Cylinders | 4 |
Power | 70.8 kW (95 HP) |
Battery Capacity | 12 V |
Fuel Tank Capacity | 90 L |
Standard Tire Size | Front: 12.4-24 |
---|---|
Rear: 18.4-30 | |
Clutch | Dry single plate |
Steering | Hydraulic power steering |
Braking system | Hydraulic wet discs |
Differential | Bevel gears with different lock (Rear) |
Hydraulic control system | Position, draft (top link sensing) and mix control |
---|---|
Pump Capacity | 69.3 L/min |
Three Point Hitch | Category 2 |
Remote Hydraulic Control | One remote valve |
Traction System | Swinging drawbar, adjustable in direction |
Direction of Turning | Clockwise, viewed from tractor rear |
---|---|
PTO Engine Speed | 6 spline: 540/2205 |
Overall Length | 3,760mm |
---|---|
Overall Width (minimum tread) | 2,010mm |
Overall Height | 2,535mm (Muffler) |
Wheel Base | 2,250 (95.9 in.) |
Tread | Front: 1,660mm |
Rear: 1,540mm to 1,940mm | |
Minimum Ground Clearance | 450mm (Drawbar Jacket) |
Weight | 2,710 kg |
Overall Length | 3,760mm |
---|---|
Overall Width (minimum tread) | 2,010mm |
Overall Height | 2,535mm (Muffler) |
Wheel Base | 2,250 (95.9 in.) |
Tread | Front: 1,660mm |
Rear: 1,540mm to 1,940mm | |
Minimum Ground Clearance | 450mm (Drawbar Jacket) |
Weight | 2,710 kg |
Overall Length | 3,760mm |
---|---|
Overall Width (minimum tread) | 2,010mm |
Overall Height | 2,535mm (Muffler) |
Wheel Base | 2,250 (95.9 in.) |
Tread | Front: 1,660mm |
Rear: 1,540mm to 1,940mm | |
Minimum Ground Clearance | 450mm (Drawbar Jacket) |
Weight | 2,710 kg |
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.