New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Model | RK95-1S | ||
---|---|---|---|
Type | Horizontal Water-cooled, 4-Cycle Diesel Engine | ||
Number of Cylinder | 1 | ||
Bore x Stroke | mm(in) | 86 x 84 (3.39 x 3.31) | |
Displacement | cc(cu.in) | 487 (29.72) | |
Maximum Output | hp/rpm | 9.5/2400 | |
kW/rpm | 7.09/2400 | ||
Continuous Rated Output | hp/rpm | 8.0/2200 | |
kW/rpm | 5.97/2200 | ||
Combustion System | Direct Injection System | ||
Compression Ratio | 18 | ||
Direction of Rotation | Counter Clockwise (Viewed Fronting the Flywheel) | ||
Starting System | Manual Speed- Double Handling | ||
Lubricant System | Forced Lubrication with Trochoid Pump | ||
Cooling System | Radiator | ||
Fuel | Light Diesel Oil (SAE no. 2.0) | ||
Lubricating Oil | API service CC, CD or CF class (SAE #30, 20, 10W-30) | ||
Cooling Water Capacity | L(US gal) | 1.6(0.42) | |
Fuel Tank Capacity | L(US gal) | 10(2.64) | |
Crankcase Oil Capacity | L(US gal) | 24(0.33) | |
Dry Weight | kg(lb) | 83(189.6) | |
Lamp Dynamo Output | V.W | With Lamp12-32 |
Model | RK80-1S | ||
---|---|---|---|
Type | Horizontal Water-cooled, 4-Cycle Diesel Engine | ||
Number of Cylinder | 1 | ||
Bore x Stroke | mm(in) | 82 x 84 (3.23 x 3.31) | |
Displacement | cc(cu.in) | 487 (29.72) | |
Maximum Output | hp/rpm | 9.5/2400 | |
kW/rpm | 7.09/2400 | ||
Continuous Rated Output | hp/rpm | 8.0/2400 | |
kW/rpm | 5.97/2200 | ||
Combustion System | Direct Injection System | ||
Compression Ratio | 18 | ||
Direction of Rotation | Counter Clockwise (Viewed Fronting the Flywheel) | ||
Starting System | Manual Speed- Double Handling | ||
Lubricant System | Forced Lubrication with Trochoid Pump | ||
Cooling System | Radiator | ||
Fuel | Light Diesel Oil (SAE no. 2.0) | ||
Lubricating Oil | API service CC, CD or CF class (SAE #30, 20, 10W-30) | ||
Cooling Water Capacity | L(US gal) | 1.6(0.42) | |
Fuel Tank Capacity | L(US gal) | 10(2.64) | |
Crankcase Oil Capacity | L(US gal) | 24(0.64) | |
Dry Weight | kg(lb) | 83(183.0) | |
Lamp Dynamo Output | V.W | 12-32 |
Model | RK95-1S | ||
---|---|---|---|
Type | Horizontal Water-cooled, 4-Cycle Diesel Engine | ||
Number of Cylinder | 1 | ||
Bore x Stroke | mm(in) | 86 x 84 (3.39 x 3.31) | |
Displacement | cc(cu.in) | 487 (29.72) | |
Maximum Output | hp/rpm | 9.5/2400 | |
kW/rpm | 7.09/2400 | ||
Continuous Rated Output | hp/rpm | 8.0/2200 | |
kW/rpm | 5.97/2200 | ||
Combustion System | Direct Injection System | ||
Compression Ratio | 18 | ||
Direction of Rotation | Counter Clockwise (Viewed Fronting the Flywheel) | ||
Starting System | Manual Speed- Double Handling | ||
Lubricant System | Forced Lubrication with Trochoid Pump | ||
Cooling System | Radiator | ||
Fuel | Light Diesel Oil (SAE no. 2.0) | ||
Lubricating Oil | API service CC, CD or CF class (SAE #30, 20, 10W-30) | ||
Cooling Water Capacity | L(US gal) | 1.6(0.42) | |
Fuel Tank Capacity | L(US gal) | 10(2.64) | |
Crankcase Oil Capacity | L(US gal) | 24(0.33) | |
Dry Weight | kg(lb) | 83(189.6) | |
Lamp Dynamo Output | V.W | With Lamp12-32 |
Model | RK95-1S | ||
---|---|---|---|
Type | Horizontal Water-cooled, 4-Cycle Diesel Engine | ||
Number of Cylinder | 1 | ||
Bore x Stroke | mm(in) | 86 x 84 (3.39 x 3.31) | |
Displacement | cc(cu.in) | 487 (29.72) | |
Maximum Output | hp/rpm | 9.5/2400 | |
kW/rpm | 7.09/2400 | ||
Continuous Rated Output | hp/rpm | 8.0/2200 | |
kW/rpm | 5.97/2200 | ||
Combustion System | Direct Injection System | ||
Compression Ratio | 18 | ||
Direction of Rotation | Counter Clockwise (Viewed Fronting the Flywheel) | ||
Starting System | Manual Speed- Double Handling | ||
Lubricant System | Forced Lubrication with Trochoid Pump | ||
Cooling System | Radiator | ||
Fuel | Light Diesel Oil (SAE no. 2.0) | ||
Lubricating Oil | API service CC, CD or CF class (SAE #30, 20, 10W-30) | ||
Cooling Water Capacity | L(US gal) | 1.6(0.42) | |
Fuel Tank Capacity | L(US gal) | 10(2.64) | |
Crankcase Oil Capacity | L(US gal) | 24(0.33) | |
Dry Weight | kg(lb) | 83(189.6) | |
Lamp Dynamo Output | V.W | With Lamp12-32 |
Model | RK95-1S | ||
---|---|---|---|
Type | Horizontal Water-cooled, 4-Cycle Diesel Engine | ||
Number of Cylinder | 1 | ||
Bore x Stroke | mm(in) | 86 x 84 (3.39 x 3.31) | |
Displacement | cc(cu.in) | 487 (29.72) | |
Maximum Output | hp/rpm | 9.5/2400 | |
kW/rpm | 7.09/2400 | ||
Continuous Rated Output | hp/rpm | 8.0/2200 | |
kW/rpm | 5.97/2200 | ||
Combustion System | Direct Injection System | ||
Compression Ratio | 18 | ||
Direction of Rotation | Counter Clockwise (Viewed Fronting the Flywheel) | ||
Starting System | Manual Speed- Double Handling | ||
Lubricant System | Forced Lubrication with Trochoid Pump | ||
Cooling System | Radiator | ||
Fuel | Light Diesel Oil (SAE no. 2.0) | ||
Lubricating Oil | API service CC, CD or CF class (SAE #30, 20, 10W-30) | ||
Cooling Water Capacity | L(US gal) | 1.6(0.42) | |
Fuel Tank Capacity | L(US gal) | 10(2.64) | |
Crankcase Oil Capacity | L(US gal) | 24(0.33) | |
Dry Weight | kg(lb) | 83(189.6) | |
Lamp Dynamo Output | V.W | With Lamp12-32 |
Lorem ipsum dolor sit amet consectetur. Elementum nisl duis tortor sed. Suspendisse lobortis vitae quis vehicula pellentesque sit id.
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.