New!
Meet the New Kubota L Series: The L3228 and L4028
| Type | Automatic leveling control | |||
| Drive System | 4 – wheel drive | |||
| Overall length | (mm) | 3050 | ||
| Overall width | (mm) | 2220 | ||
| Overall height | (mm) | 2600 | ||
| Minimum ground clearance | (mm) | 500 | ||
| Weight | kg | 805 | ||
| Model | D782-E3-P-4 | |||
| Type | Water-Cooled, 4-Cycle, 3-Cylinder Vertical Type Diesel Engine | |||
| Output/revolution speed | kW(PS)/rpm | 14.4 (19.6) / 3200 | ||
| Fuel | Diesel Fuel | |||
| Fuel tank capacity | L | 34 | ||
| Battery | V, Ah | 12, 45 | ||
| Tire Type | Front | No-puncture tire |
|---|---|---|
| Rear | Rubber lug wheel with thick rim | |
| Outer diameter x width | Front | 650 x 95 mm |
| Rear | 950 x 50 mm | |
| Tread | Front | 1200 mm |
| Rear | 1200 mm | |
| Steering System | Integral power steering | |
| Shifting System | Hydrostatic transmission (HST) | |
| Number of shifting positions | HST main shift: variable speeds for forward and reverse | |
| Planting system | Rotary, forced planting | |||
| Number of planting rows | 6 | |||
| Hill space | cm | 30 | ||
| Row distance | cm | *10, 12, 14, 16, 21, 24 | ||
| Planting depth | cm | 1 to 5.5 (7 positions) [Reference value: 1, 1.7, 2.4, 3.2, 3.9, 4.7, 5.5] | ||
|
Number of
Seedling per hill |
Croessfeed distance/ crossfeed times | mm/times | 11/26, 14/20, 16/18, 18/16 (4 positions) | |
| Taking Quantity | mm | 8 to 18 | ||
| Seedling type | Seedling mat | |||
| Seedling height | cm | 8 – 25 | ||
| Number of leaves | leaves | 2.0 to 4.5 | ||
| Type | Automatic leveling control | |||
| Drive System | 4 – wheel drive | |||
| Overall length | (mm) | 3050 | ||
| Overall width | (mm) | 2220 | ||
| Overall height | (mm) | 2600 | ||
| Minimum ground clearance | (mm) | 500 | ||
| Weight | kg | 805 | ||
| Type | Automatic leveling control | |||
| Drive System | 4 – wheel drive | |||
| Overall length | (mm) | 3050 | ||
| Overall width | (mm) | 2220 | ||
| Overall height | (mm) | 2600 | ||
| Minimum ground clearance | (mm) | 500 | ||
| Weight | kg | 805 | ||
| Type | Automatic leveling control | |||
| Drive System | 4 – wheel drive | |||
| Overall length | (mm) | 3050 | ||
| Overall width | (mm) | 2220 | ||
| Overall height | (mm) | 2600 | ||
| Minimum ground clearance | (mm) | 500 | ||
| Weight | kg | 805 | ||
Lorem ipsum dolor sit amet consectetur. Elementum nisl duis tortor sed. Suspendisse lobortis vitae quis vehicula pellentesque sit id.
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.