New!
Join the Fun with the “Laki Ako sa Farm Tiktok Challenge” and Showcase Your Farming Pride!
Model | ZT140(DI) | ||
---|---|---|---|
Type | Four-stroke water cooled horizontal diesel engine | ||
Bore x Stroke | mm(in) | 97 x 96 | |
Displacement Volume | cc | 709 | |
Maximum Power | kW/rpm | 14/2400 | |
hp/rpm | 10.3/2400 | ||
Continuous Rated Output | rpm | 12.5/ 2400 | |
kW/rpm | 9.19kW/ 2400 | ||
Specific fuel Consumption at Continuous Rated Power | g/PS-hi, g/kW-hi | 240 | |
Compression Ratio | 18.01 | ||
Maximum Torque | kg-m/rpm | 5.1/1600 | |
Coolant capacity | cm3 (Liter) | 2.1 | |
Fuel Capacity | cm3 (Liter) | 10.5 | |
Oil Capacity | cm3 (Liter) | 2.8 | |
Fuel Type | Automotive used diesel fuel (SAE No. 2-D | ||
Lubricating oil grade | SAE 40 API CF | ||
Air Cleaning Type | Oil both type | ||
Combustion System | Direct Injection System | ||
Battery capacity (ES Model only) | 12 Volt 30 A-h battery | ||
Rotation direction of flywheel | Turn counterclockwise when facing the flywheel | ||
Net Weight (kg) | 112 | ||
Gross Weight (kg) | 127 |
Model | ZT140(DI) | ||
---|---|---|---|
Type | Four-stroke water cooled horizontal diesel engine | ||
Bore x Stroke | mm(in) | 97 x 96 | |
Displacement Volume | cc | 709 | |
Maximum Power | kW/rpm | 14/2400 | |
hp/rpm | 10.3/2400 | ||
Continuous Rated Output | rpm | 12.5/ 2400 | |
kW/rpm | 9.19kW/ 2400 | ||
Specific fuel Consumption at Continuous Rated Power | g/PS-hi, g/kW-hi | 240 | |
Compression Ratio | 18.01 | ||
Maximum Torque | kg-m/rpm | 5.1/1600 | |
Coolant capacity | cm3 (Liter) | 2.1 | |
Fuel Capacity | cm3 (Liter) | 10.5 | |
Oil Capacity | cm3 (Liter) | 2.8 | |
Fuel Type | Automotive used diesel fuel (SAE No. 2-D | ||
Lubricating oil grade | SAE 40 API CF | ||
Air Cleaning Type | Oil both type | ||
Combustion System | Direct Injection System | ||
Battery capacity (ES Model only) | 12 Volt 30 A-h battery | ||
Rotation direction of flywheel | Turn counterclockwise when facing the flywheel | ||
Net Weight (kg) | 112 | ||
Gross Weight (kg) | 127 |
Model | ZT140(DI) | ||
---|---|---|---|
Type | Four-stroke water cooled horizontal diesel engine | ||
Bore x Stroke | mm(in) | 97 x 96 | |
Displacement Volume | cc | 709 | |
Maximum Power | kW/rpm | 14/2400 | |
hp/rpm | 10.3/2400 | ||
Continuous Rated Output | rpm | 12.5/ 2400 | |
kW/rpm | 9.19kW/ 2400 | ||
Specific fuel Consumption at Continuous Rated Power | g/PS-hi, g/kW-hi | 240 | |
Compression Ratio | 18.01 | ||
Maximum Torque | kg-m/rpm | 5.1/1600 | |
Coolant capacity | cm3 (Liter) | 2.1 | |
Fuel Capacity | cm3 (Liter) | 10.5 | |
Oil Capacity | cm3 (Liter) | 2.8 | |
Fuel Type | Automotive used diesel fuel (SAE No. 2-D | ||
Lubricating oil grade | SAE 40 API CF | ||
Air Cleaning Type | Oil both type | ||
Combustion System | Direct Injection System | ||
Battery capacity (ES Model only) | 12 Volt 30 A-h battery | ||
Rotation direction of flywheel | Turn counterclockwise when facing the flywheel | ||
Net Weight (kg) | 112 | ||
Gross Weight (kg) | 127 |
Model | ZT140(DI) | ||
---|---|---|---|
Type | Four-stroke water cooled horizontal diesel engine | ||
Bore x Stroke | mm(in) | 97 x 96 | |
Displacement Volume | cc | 709 | |
Maximum Power | kW/rpm | 14/2400 | |
hp/rpm | 10.3/2400 | ||
Continuous Rated Output | rpm | 12.5/ 2400 | |
kW/rpm | 9.19kW/ 2400 | ||
Specific fuel Consumption at Continuous Rated Power | g/PS-hi, g/kW-hi | 240 | |
Compression Ratio | 18.01 | ||
Maximum Torque | kg-m/rpm | 5.1/1600 | |
Coolant capacity | cm3 (Liter) | 2.1 | |
Fuel Capacity | cm3 (Liter) | 10.5 | |
Oil Capacity | cm3 (Liter) | 2.8 | |
Fuel Type | Automotive used diesel fuel (SAE No. 2-D | ||
Lubricating oil grade | SAE 40 API CF | ||
Air Cleaning Type | Oil both type | ||
Combustion System | Direct Injection System | ||
Battery capacity (ES Model only) | 12 Volt 30 A-h battery | ||
Rotation direction of flywheel | Turn counterclockwise when facing the flywheel | ||
Net Weight (kg) | 112 | ||
Gross Weight (kg) | 127 |
Lorem ipsum dolor sit amet consectetur. Elementum nisl duis tortor sed. Suspendisse lobortis vitae quis vehicula pellentesque sit id.
Explore other Kubota machinery options that may suit your needs.
We’re here to guide you every step of the way. Our team is dedicated to making sure you have everything you need to keep your farming operations running smoothly and efficiently.
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. For more information, please review our Privacy Policy.